Polydimethylsiloxane (PDMS)/Dimethyl Polysiloxane/onye na-emepụta mmanụ silicone CAS 63148-62-9
Super Low viscosity Pure Silicone Fluids doro anya, enweghị agba, na enweghị isi linear Polydimethylsiloxane fluids / PDMS Silicone Mmanụ nke dị na viscosities site na 0.65cSt (dị mkpa karịa mmiri) ruo 2cSt (centistokes) @ 25°C.
N'ihi ịdị arọ molekụla ha dị ala na ụkpụrụ ndetu refractive, obere viscosity dị ọcha Silicone Fluids na-ejikarị na nyocha Optics, teknụzụ LED & teknụzụ sensọ.
Polydimethylsiloxane (PDMS)/Dimethyl Polysiloxane/onye na-emepụta mmanụ silicone CAS 63148-62-9
Polydimethylsiloxane / PDMS / Silicone Fluid / Silicone Mmanụ
Akụrụngwa akụrụngwa: mmanụ silicone 0.65 cst ~ 600,000 cst
Nọmba Cas: 63148-62-9 / 9016-00-6 / 9006-65-9
Ọdịdị: Mmiri mmiri na-enweghị isi na-enweghị isi
Nkwakọ ngwaahịa: 200KG / Ígwè Drum, 200KG / Plastic Drum, 1000 KG / IBC Tank
Polydimethylsiloxane (PDMS)/Dimethyl Polysiloxane/onye na-emepụta mmanụ silicone CAS 63148-62-9
Ndekọ ihe | Viscosity (25°C) mpa.s | Ebe mgbari (°C,≥) n'arọ | Njupụta (25 Celsius) g/cm3 | Ihe na-agbanwe agbanwe ≤(150°C, 3h)% | Ebe na-ekpo ọkụ Celsius C |
0,65 cst | 5 | -1 | 0.755-0.765 | / | -68 |
1-2 cst | 1-2 | 39-75 | 0.810-0.873 | / | -65 |
5 cst | 5 | 150 | 0.911-0.922 | 9 | -65 |
10 cst | 10 | 182 | 0.933-0.955 | 1.5 | -65 |
20 cst | 20 | 242 | 0.945-0.955 | 1 | -55 |
50 cst | 50 | 300 | 0.950-0.960 | 0.5 | -55 |
100 cst | 100 | 315 | 0.960-0.970 | 0.5 | -60 |
200 cst | 200 | 315 | 0.962-0.972 | 0.5 | -60 |
350 cst | 350 | 320 | 0.965-0.975 | 0.5 | -60 |
500 cst | 500 | 320 | 0.965-0.975 | 0.5 | -55 |
1,000 cst | 1,000 | 320 | 0.965-0.975 | 0.5 | -50 |
5,000 cst | 5,000 | 320 | 0.967-0.975 | 0.5 | -50 |
10,000 cst | 10,000 | 320 | 0.970-0.976 | 0.5 | -50 |
12,500 cst | 12,500 | 320 | 0.970-0.976 | 1 | -48 |
30,000 cst | 30,000 | 320 | 0.976-0.982 | 1 | -45 |
60,000 cst | 60,000 | 320 | 0.976-0.982 | 1 | -45 |
100,000 cst | 100,000 | 327 | 0.976-0.982 | 1 | -41 |
300,000 cst | 300,000 | 327 | 0.976-0.982 | / | -45 |
600,000 cst | 600,000 | 327 | 0.976-0.982 | / | -41 |
1,000,000 cst | 1,000,000 | 327 | 0.976-0.982 | / | -39 |
Polydimethylsiloxane (PDMS)/Dimethyl Polysiloxane/onye na-emepụta mmanụ silicone CAS 63148-62-9
Ngwa gụnyere:
Mmiri mmiri ịsa ahụ ụlọ nyocha
Mmiri na-ebufe ọkụ
Mmiri Dielectric
Mmiri na-emebi viscosity dị ala
ORC Turbo Generator Fluids
Mmiri na-ekupụ ngwa ngwa maka Onwe
Usoro nlekọta
Mmiri MW dị ala maka nyocha
Mmiri Hydraulic Viscosity dị ala
Mmiri mmiri na-adakọba ihe ntụgharị anya
Mmiri RI dakọtara maka LED na optics
Mmiri Dielectric dị ala maka Photonics
Fluids ewepụrụ VOC maka ume ọhụrụ
Ihe mmanu mmanu maka akụkụ plastik
Mmanya maka akụkụ rọba
Ozone echekwabara ihe mgbaze
Mmiri Nrụgide Dị Elu
Mmiri nrụkọba dị elu
Ihe atụ
Dị
ngwugwu
1kg kwa karama, 25kg kwa drum, 200L drum ma ọ bụ IBC tank.
Nchekwa
Chekwaa akpa ahụ nke ọma na ebe akọrọ, dị jụụ na ebe ikuku na-ekpo ọkụ.