1,3-Butanediol
Aha ọgwụ: 1,3-Butanediol
CAS Nọmba: 107-88-0
Fomula molekụla: C4H10O2
Ọdịdị kemịkal:
Arọ molikula: 90.12
Ọdịdị: mmiri mmiri viscopic hygroscopic na-enweghị agba na-enweghị atụ
Nyocha: 99% min
Aha ngwaahịa | 1,3-Butanediol |
CAS Mba. | 107-88-0 |
EINECS Mba. | 203-529-7 |
Usoro ihe omimi | C4H10O2 |
Ibu molekụla | 90,12 g·mol-1 |
Ebe mgbari | 108°C (226°F) |
Agba APHA | ≤10 |
Ịdị ọcha (%) | ≥99.5 |
Mmiri (%) | ≤0.2 |
Njupụta | 1.01 g/cm3 (na 20°C) |
Ọdịdị | Kpochapụ mmiri mmiri na-enweghị agba |
Nchekwa | Fireproof & dị jụụ. Chebe ikuku na mmiri. Ekewapụrụ site na ndị na-eme ihe na-egbu egbu. |
Ngwa | Ejiri ya na polyester plasticizers na unsaturated polyester resins huctant na ịchọ mma, nri na ụtaba. |
Ihe | Nkọwapụta |
Ọdịdị | Mmiri mmiri na-enweghị agba |
Agba (Pt-Co) | ≤10APHA |
Ịdị ọcha | ≥99.5% |
Mmiri | ≤0.50% |
Acidity | ≤0.005% |
Ike ndọda pụrụ iche @20℃ | 1.004-1.006 |
Ash | ≤0.05% |
Sulfates | ≤0.005% |
Ọla dị arọ (Pb) | ≤5ppm |
Arsenic | ≤2pm |
Oke mgbaze (95%) | 203-209 ℃ |
Ebe isi mmalite | ≥200.0℃ |
Ikpeazụ esi ebe | ≤215.0℃ |
Ntụgharị ntụgharị @20℃ | 1.4390-1.4410 |
1,3-Butanediol eji polyester plasticizers na unsaturated polyester resins huctant na ịchọ mma, nri na ụtaba.
Kedu ka m ga-esi were 1,3-Butylenglykol?
Contact: daisy@shxlchem.com
Usoro ịkwụ ụgwọ
T/T (nfefe telex), Western Union, MoneyGram, BTC (bitcoin), wdg.
Etiti oge
≤25kg: n'ime ụbọchị ọrụ atọ mgbe ugwo natara.
>25kg: otu izu
Ihe atụ
Dị
ngwugwu
200kg kwa drum, ma ọ bụ dị ka achọrọ.
Nchekwa
Fireproof & dị jụụ.
Chebe ikuku na mmiri.
Ekewapụrụ site na ndị na-eme ihe na-egbu egbu.