ika: Epoch
Ozi Basic carbonate Silver | ||
Aha ngwaahịa: | Silver carbonate | |
CAS: | 534-16-7 | |
MF: | ||
MW: | 275.75 | |
EINECS: | 208-590-3 | |
Faịlụ Mol: | 534-16-7.mol | |
Njirimara Chemical carbonate Silver | ||
Ebe mgbaze | 210 Celsius C (dec.) (ọkụ) | |
njupụta | 6.08 g/mL na 25 Celsius C (ọkụ) | |
ụdị | Ntụ ntụ ọka granular | |
Nnukwu ike ndọda | 6.08 | |
agba | Green-acha odo odo ka akwụkwọ ndụ akwụkwọ ndụ | |
Mmiri Solubility | apụghị sosolument | |
Mmetụta | Ìhè nwere mmetụta | |
Merck | 148,507 | |
Ngwaahịa na-adị mgbe niile (Ksp) | pKsp: 11.07 | |
Nkwụsi ike: | Stability Stable, mana ọ na-enwe mmetụta dị nro.Ekwekọrịtaghị na ndị na-ebelata ihe, acids. | |
Ntuziaka dataBase CAS | 534-16-7(CAS DataBase ntụaka) | |
Ntuziaka Chemistry NIST | carbonate ọla ọcha (534-16-7) | |
Sistemụ ndekọ ihe EPA | Silver (I) carbonate (534-16-7) |
ọla ọcha carbonate | CAS Mba. | 534-16-7 | ||
Ihe | Nkọwapụta | Nsonaazụ nyocha | ||
Fe | ≤0.002% | 0.001% | ||
AgCO3 | ≥99.8% | 99.87% | ||
Kọwaa ule ogo | ≤4 | kwekọrọ | ||
Nitric acid anaghị agbaze | ≤0.03% | 0.024% | ||
Hydrochloric acid adịghị eme ya igbanye | ≤0.10% | 0.05% | ||
Nitrate | ≤0.01% | 0.006% | ||
Ụdị: Epoch-Chem |
1) Enwere ike ịbanye nkwekọrịta nkwekọrịta
Shanghai Epoch Material Co., Ltd dị na etiti akụ na ụba-Shanghai.Anyị na-agbaso “ihe ndị dị elu, ndụ ka mma” na kọmitii na nyocha na mmepe teknụzụ, iji mee ka a na-eji ya na ndụ mmadụ kwa ụbọchị iji mee ka ndụ anyị ka mma.
Anyị na-anabata ndị ahịa si n'ụwa niile gaa na ụlọ ọrụ anyị ma guzobe ezigbo nkwado ọnụ!
1) Ị na-arụpụta ma ọ bụ na-azụ ahịa?
4) Sample dị, anyị nwere ike ịnye obere ihe nlele efu maka ebumnuche nyocha dị mma!
5) Package1kg kwa akpa fpr samples,25kg ma ọ bụ 50kg kwa drum, ma ọ bụ dị ka ị chọrọ.
6) Ebe nchekwa na-echekwa akpa ahụ nke ọma mechiri n'ebe kpọrọ nkụ, dị jụụ na ebe ikuku dị mma.