Aha ngwaahịa | DimethylthioToluene Diamie / DMTDA |
Ibu nha nhata | 107 |
Ọdịdị | Mmiri mmiri na-acha odo odo |
Isi | Amine obere |
Ebe esi nri | 353 ℃ / 667 ℉ (ire ere) |
Njupụta (g/cm3) | 1.21g/cm3 na 20℃/68℉ |
1.18g/cm3 na 60℃/140℉ | |
1.15g/cm3 na 100℃/212℉ | |
Viscosity, cPs | 690 na 20 ℃ / 68 ℉ |
22 na 60 ℃ / 140 ℉ | |
5 na 100 ℃ / 212 ℉ | |
Uzuoku mgbali, mmHg | 0.6 mmHg na 20 ℃ / 65 ℉ |
Amin Uru | 536 mg KOH/g |
Ọdịnaya TDA (%) | ≤1.0% |
Mmiri | ≤0.1% |
Aha ngwaahịa: | Dimethyl thiotoluene diamine (DMTDA) | ||
Ụbọchị mmepụta: | 2015.3.1 | ||
Ọnụọgụ: | 5000KG | ||
Ihe: | Ọkọlọtọ | Nsonaazụ | |
Ọdịdị: | Mmiri mmiri na-acha odo odo dị ọkụ | Mmiri mmiri na-acha odo odo dị ọkụ | |
Ọdịnaya Diamine:% | Nke methylthio | ≤4.00 | 3.25 |
Dimethylthiotoluenediamine | ≥95 | 95.3 | |
Sulfur dabere | ≤1.00 | 0.4 | |
Ọdịnaya TDA: | ≤1.00 | 0.001 | |
Amin Uru | 520-540 | 530 | |
Mmiri:% | ≤0.10 | 0,0011 | |
Uru agba | 0-500 | 350 |
DMTDA bụ ihe ọhụrụ-ụdị polyurethane elastomer na-agwọta onye na-ejikọta cross-linking, ngwakọta nke 2,4- na 2,6-DMTDA (oke bụ ihe dịka 77 ~ 80/17 ~ 20).E jiri ya tụnyere MOCA nkịtị, ọ bụ obere viscosity mmiri mmiri na okpomọkụ nkịtị, o nwere atụmatụ dị ka ọrụ okpomọkụ dị ala na obere usoro onunu ogwu, wdg.
Ihe atụ
Dị
ngwugwu
25 n'arọ / ígwè drum, 200 n'arọ / ígwè drum, ma ọ bụ dị ka achọrọ.
Nchekwa
Ngwaahịa ahụ ga-eji nwayọọ nwayọọ na-agba ọchịchịrị ma ọ bụrụ na edobere ya ogologo oge ma ọ bụ kpughee ya na ikuku.